<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Fine Wine, Front Rows and First Impressions: Frequency Capping with Direct Media Exchange</title>
	<link>http://blog.rightmedia.com/2007/09/18/fine-wine-front-rows-and-first-impressions-frequency-capping-with-direct-media-exchange/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 20:44:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Right Media Blog &#187; Blog Archive &#187; Happy Thanksgiving from the Direct Media Exchange Team!</title>
		<link>http://blog.rightmedia.com/2007/09/18/fine-wine-front-rows-and-first-impressions-frequency-capping-with-direct-media-exchange/#comment-211068</link>
		<pubDate>Tue, 20 Nov 2007 17:52:42 +0000</pubDate>
		<guid>http://blog.rightmedia.com/2007/09/18/fine-wine-front-rows-and-first-impressions-frequency-capping-with-direct-media-exchange/#comment-211068</guid>
					<description>[...] 2) Frequency cap your placements. It&#8217;s all about supply and demand, and those first 4 impressions are more valuable then the following ones. If your network is filling almost 100%, increase the frequency cap&#8211;this gives a network more access to your inventory. And if you find a network isn&#8217;t filling 100% of your inventory, lower the frequency cap. Read more about it here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2) Frequency cap your placements. It&#8217;s all about supply and demand, and those first 4 impressions are more valuable then the following ones. If your network is filling almost 100%, increase the frequency cap&#8211;this gives a network more access to your inventory. And if you find a network isn&#8217;t filling 100% of your inventory, lower the frequency cap. Read more about it here. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
