<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: RMX Direct Is Open For Business</title>
	<link>http://blog.rightmedia.com/2007/01/29/rmx-direct-is-open-for-business/</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 00:14:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Right Media Blog &#187; Blog Archive &#187; Congratulations To Revenue Science and Directa Networks!</title>
		<link>http://blog.rightmedia.com/2007/01/29/rmx-direct-is-open-for-business/#comment-208422</link>
		<pubDate>Thu, 26 Jul 2007 16:03:58 +0000</pubDate>
		<guid>http://blog.rightmedia.com/2007/01/29/rmx-direct-is-open-for-business/#comment-208422</guid>
					<description>[...] Fox International Channels (FIC) has just acquired Digital Ventures, parent company of Directa Network . Directa Network has been with Direct Media Exchange since before we came out of beta. They happen to be the largest online ad network in Latin America. Here&#8217;s an excerpt from Digital Ventures&#8217; announcement: Directa Network , the largest online ad network in Latin America, and ClickDiario (recently acquired by FIC) will turn into “DirectaClick.FOX”, offering a reach of more than 40 million users and more than 7 billion monthly impressions. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fox International Channels (FIC) has just acquired Digital Ventures, parent company of Directa Network . Directa Network has been with Direct Media Exchange since before we came out of beta. They happen to be the largest online ad network in Latin America. Here&#8217;s an excerpt from Digital Ventures&#8217; announcement: Directa Network , the largest online ad network in Latin America, and ClickDiario (recently acquired by FIC) will turn into “DirectaClick.FOX”, offering a reach of more than 40 million users and more than 7 billion monthly impressions. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: john beck</title>
		<link>http://blog.rightmedia.com/2007/01/29/rmx-direct-is-open-for-business/#comment-134211</link>
		<pubDate>Mon, 19 Feb 2007 09:15:32 +0000</pubDate>
		<guid>http://blog.rightmedia.com/2007/01/29/rmx-direct-is-open-for-business/#comment-134211</guid>
					<description>I definitely think this has potential. Will be interesting to see if it comes at a cost or if the model provides revenue derived from the agencies that participate.</description>
		<content:encoded><![CDATA[<p>I definitely think this has potential. Will be interesting to see if it comes at a cost or if the model provides revenue derived from the agencies that participate.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Right Media Blog &#187; Blog Archive &#187; A Round-Up Of What&#8217;s New In RMX Direct</title>
		<link>http://blog.rightmedia.com/2007/01/29/rmx-direct-is-open-for-business/#comment-133185</link>
		<pubDate>Fri, 16 Feb 2007 22:05:34 +0000</pubDate>
		<guid>http://blog.rightmedia.com/2007/01/29/rmx-direct-is-open-for-business/#comment-133185</guid>
					<description>[...] If you didn&#8217;t already catch this post, RMX Direct has officially launched and is out of Beta. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you didn&#8217;t already catch this post, RMX Direct has officially launched and is out of Beta. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Scott Button</title>
		<link>http://blog.rightmedia.com/2007/01/29/rmx-direct-is-open-for-business/#comment-129289</link>
		<pubDate>Tue, 06 Feb 2007 19:49:16 +0000</pubDate>
		<guid>http://blog.rightmedia.com/2007/01/29/rmx-direct-is-open-for-business/#comment-129289</guid>
					<description>As a small publisher, I was really interested in this. Until I did the math. Tell me if I'm getting something wrong here, but $1.4m / 11b impressions is an effective CPM of $0.12. Effective CPC is $0.09. And the clickthrough rate on those ads is 0.15%.</description>
		<content:encoded><![CDATA[<p>As a small publisher, I was really interested in this. Until I did the math. Tell me if I&#8217;m getting something wrong here, but $1.4m / 11b impressions is an effective CPM of $0.12. Effective CPC is $0.09. And the clickthrough rate on those ads is 0.15%.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#187; It&#8217;s all about the launch: RMX Direct</title>
		<link>http://blog.rightmedia.com/2007/01/29/rmx-direct-is-open-for-business/#comment-125826</link>
		<pubDate>Mon, 29 Jan 2007 16:51:50 +0000</pubDate>
		<guid>http://blog.rightmedia.com/2007/01/29/rmx-direct-is-open-for-business/#comment-125826</guid>
					<description>[...] RMX Direct, the product we&#8217;ve been working on for the past year, finally officially launched this morning. More here at the RMX Direct blog, and here&#8217;s the press release. And there is a partial list of links to blog mentions and articles at ConversionRater.com And Cam&#8217;s picture says it all&#8230; it&#8217;s been crazy and fun in these last few weeks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] RMX Direct, the product we&#8217;ve been working on for the past year, finally officially launched this morning. More here at the RMX Direct blog, and here&#8217;s the press release. And there is a partial list of links to blog mentions and articles at ConversionRater.com And Cam&#8217;s picture says it all&#8230; it&#8217;s been crazy and fun in these last few weeks. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Off The Island &#187; Right Media Eugene launches RMX Direct</title>
		<link>http://blog.rightmedia.com/2007/01/29/rmx-direct-is-open-for-business/#comment-125810</link>
		<pubDate>Mon, 29 Jan 2007 15:47:34 +0000</pubDate>
		<guid>http://blog.rightmedia.com/2007/01/29/rmx-direct-is-open-for-business/#comment-125810</guid>
					<description>[...] WE HAVE LAUNCH! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] WE HAVE LAUNCH! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: RMX Direct Has Launched &#187; Conversion Rater - web analytics, online advertising, and website publishing.</title>
		<link>http://blog.rightmedia.com/2007/01/29/rmx-direct-is-open-for-business/#comment-125777</link>
		<pubDate>Mon, 29 Jan 2007 13:47:08 +0000</pubDate>
		<guid>http://blog.rightmedia.com/2007/01/29/rmx-direct-is-open-for-business/#comment-125777</guid>
					<description>[...] The web application I&#8217;ve been heading up this year called RMX Direct has now come out of beta and officially launched to the public. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The web application I&#8217;ve been heading up this year called RMX Direct has now come out of beta and officially launched to the public. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
