<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 9 Fine Ways To Increase Revenue For Your Website</title>
	<link>http://blog.rightmedia.com/2006/08/12/9-fine-ways-to-increase-revenue-for-your-website/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 08:24:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Right Media Blog &#187; Blog Archive &#187; Fine Wine, Front Rows and First Impressions: Frequency Capping with Direct Media Exchange</title>
		<link>http://blog.rightmedia.com/2006/08/12/9-fine-ways-to-increase-revenue-for-your-website/#comment-209815</link>
		<pubDate>Tue, 18 Sep 2007 18:41:52 +0000</pubDate>
		<guid>http://blog.rightmedia.com/2006/08/12/9-fine-ways-to-increase-revenue-for-your-website/#comment-209815</guid>
					<description>[...] For those novices out there on Direct Media Exchange, let&#8217;s talk about frequency capping. We&#8217;ve covered this topic a few times before. Frequency capping is a key strategy for maximizing the value of your inventory.  Let&#8217;s say someone is looking at your website. The first ad that a user sees on your web page is more valuable than their second. Those ad-views are also called &#8220;impressions&#8221;: an impression is the moment an ad appears on your web page. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For those novices out there on Direct Media Exchange, let&#8217;s talk about frequency capping. We&#8217;ve covered this topic a few times before. Frequency capping is a key strategy for maximizing the value of your inventory.  Let&#8217;s say someone is looking at your website. The first ad that a user sees on your web page is more valuable than their second. Those ad-views are also called &#8220;impressions&#8221;: an impression is the moment an ad appears on your web page. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
